Item Infomation
Title: | Macroeconomic Drivers of Bond and Equity Risks |
Publisher: | University of Chicago Press |
Description: | Our new model of consumption-based habit generates time-varying risk premia on bonds and stocks from loglinear, homoskedastic macroeconomic dynamics. Consumers' first-order condition for the real risk-free bond generates an exactly loglinear consumption Euler equation, commonly assumed in New Keynesian models. We estimate that the correlation between inflation and the output gap switched from negative to positive in 2001. Higher inflation lowers real bond returns, and higher output raises stock returns, explaining why the bond-stock return correlation changed from positive to negative. In the model, risk premia amplify this change in bond-stock return comovement and are crucial for a quantitative explanation. Version of Record |
URI: | http://lib.yhn.edu.vn/handle/YHN/285 |
Other Identifiers: | Campbell, John Y., Carolin E. Pflueger, and Luis M. Viceira. "Macroeconomic Drivers of Bond and Equity Risks." Journal of Political Economy 128, no. 8 (August 2020): 3148–3185. 0022-3808 https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37370009 10.1086/707766 |
Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
15
VIEWS & DOWNLOAD
8
Files in This Item: