Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Campbell, John | - |
dc.creator | Pflueger, Carolin | - |
dc.creator | Viceira, Luis | - |
dc.date | 2021-11-19T11:02:10Z | - |
dc.date | 2020-08 | - |
dc.date | 2021-11-19T11:02:10Z | - |
dc.date.accessioned | 2023-04-10T07:33:40Z | - |
dc.date.available | 2023-04-10T07:33:40Z | - |
dc.identifier | Campbell, John Y., Carolin E. Pflueger, and Luis M. Viceira. "Macroeconomic Drivers of Bond and Equity Risks." Journal of Political Economy 128, no. 8 (August 2020): 3148–3185. | - |
dc.identifier | 0022-3808 | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37370009 | - |
dc.identifier | 10.1086/707766 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/285 | - |
dc.description | Our new model of consumption-based habit generates time-varying risk premia on bonds and stocks from loglinear, homoskedastic macroeconomic dynamics. Consumers' first-order condition for the real risk-free bond generates an exactly loglinear consumption Euler equation, commonly assumed in New Keynesian models. We estimate that the correlation between inflation and the output gap switched from negative to positive in 2001. Higher inflation lowers real bond returns, and higher output raises stock returns, explaining why the bond-stock return correlation changed from positive to negative. In the model, risk premia amplify this change in bond-stock return comovement and are crucial for a quantitative explanation. | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | University of Chicago Press | - |
dc.relation | https://doi.org/10.1086/707766 | - |
dc.relation | Journal of Political Economy | - |
dc.subject | Economics and Econometrics | - |
dc.title | Macroeconomic Drivers of Bond and Equity Risks | - |
dc.type | Journal Article | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: