Item Infomation
Title: | What counts in socioeconomic mobility measurement? |
Publisher: | Project on Workforce at Harvard |
Description: | Summer Fellows with the Strada Education Network aim to contribute to the dialogue about measuring the value of post-secondary education. This report builds upon existing research and calculations to offer recommendations on how to capture the socioeconomic impact of post-secondary education, incorporating both financial and non-financial outcomes. Version of Record |
URI: | http://lib.yhn.edu.vn/handle/YHN/141 |
Other Identifiers: | Barnett, T., Guadarrama, A., Paolillo, J., and Tome Streim, H. (August 2022). What Counts in Socioeconomic Mobility Measurement? Analyzing Financial and Non-Financial Measures for Strada Education Network. Published by Harvard Kennedy School. https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37373553 |
Appears in Collections | Sách tham khảo |
ABSTRACTS VIEWS
13
VIEWS & DOWNLOAD
0
Files in This Item: