Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Barnett, Tyler | - |
dc.creator | Guadarrama, Anna | - |
dc.creator | Paolillo, Julia | - |
dc.creator | Streim, Hisa | - |
dc.date | 2022-11-15T15:48:42Z | - |
dc.date | 2022-08 | - |
dc.date | 2022-11-15T15:48:42Z | - |
dc.date.accessioned | 2023-04-10T04:09:32Z | - |
dc.date.available | 2023-04-10T04:09:32Z | - |
dc.identifier | Barnett, T., Guadarrama, A., Paolillo, J., and Tome Streim, H. (August 2022). What Counts in Socioeconomic Mobility Measurement? Analyzing Financial and Non-Financial Measures for Strada Education Network. Published by Harvard Kennedy School. | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37373553 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/141 | - |
dc.description | Summer Fellows with the Strada Education Network aim to contribute to the dialogue about measuring the value of post-secondary education. This report builds upon existing research and calculations to offer recommendations on how to capture the socioeconomic impact of post-secondary education, incorporating both financial and non-financial outcomes. | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Project on Workforce at Harvard | - |
dc.relation | https://www.pw.hks.harvard.edu/post/summer-fellows-22#viewer-7b41b | - |
dc.relation | Project on Workforce at Harvard Summer Fellowship Series | - |
dc.title | What counts in socioeconomic mobility measurement? | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Sách tham khảo |
Files in This Item: