Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Michael J. Cima. | - |
dc.contributor | Massachusetts Institute of Technology. Department of Materials Science and Engineering | - |
dc.creator | Khanuja, Satbir S | - |
dc.date | 2005-08-18T12:00:00Z | - |
dc.date | 2005-08-18T12:00:00Z | - |
dc.date | 1996 | - |
dc.date | 1996 | - |
dc.date.accessioned | 2023-04-13T10:08:01Z | - |
dc.date.available | 2023-04-13T10:08:01Z | - |
dc.identifier | http://hdl.handle.net/1721.1/11248 | - |
dc.identifier | 34791237 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/721 | - |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 1996. | - |
dc.description | Includes bibliographical references (leaves 197-205). | - |
dc.description | by Satbir Singh Khanuja. | - |
dc.description | Ph.D. | - |
dc.format | 209 leaves | - |
dc.format | 15224707 bytes | - |
dc.format | 15224465 bytes | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Massachusetts Institute of Technology | - |
dc.rights | M.I.T. theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. See provided URL for inquiries about permission. | - |
dc.rights | http://dspace.mit.edu/handle/1721.1/7582 | - |
dc.subject | Materials Science and Engineering | - |
dc.title | Origin and control of anisotropy in three dimensional printing of structural ceramics | - |
dc.type | Thesis | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: