Item Infomation
Title: | Cloud Computing, REST and Mashups to Simplify RFID Application Development and Deployment |
Authors: | Massachusetts Institute of Technology. Auto-ID Laboratory Massachusetts Institute of Technology. Department of Mechanical Engineering Sarma, Sanjay Emani Sarma, Sanjay Emani Floerkemeier, Christian Guinard, Dominique |
Publisher: | Association for Computing Machinery |
Description: | While of increasing importance for the real-time enterprise, deployments of Internet of Things infrastructures such as RFID remain complex and expensive. In this paper, we illustrate these challenges by studying the applications of the EPC Network which is an RFID standards framework that aims to facilitate interoperability and application development. We show how the use of blueprints that were successful on the Web can help to make the adoption of these standards less complex. We discuss in particular how Cloud Computing, RESTful interfaces, Real-time Web (Websockets and Comet) and Web 2.0 Mashups can simplify application development, deployments and maintenance in a common RFID application. Our analysis also illustrates that RFID/EPC Network applications are an excellent play- ground for Web of Things technologies and that further re- search in this eld can signi cantly contribute to making real-world applications less complex and cost-intensive. |
URI: | http://lib.yhn.edu.vn/handle/YHN/713 |
Other Identifiers: | 9781450306249 1450306241 http://hdl.handle.net/1721.1/87673 Guinard, Dominique, Christian Floerkemeir, Sanjay Sarma. "Cloud Computing, REST and Mashups to Simplify RFID Application Development and Deployment." WoT 2011: proceedings of the Second International Workshop on the Web of Things, June 12, 2011, San Francisco, USA. https://orcid.org/0000-0003-2812-039X |
Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
6
VIEWS & DOWNLOAD
430
Files in This Item: