Item Infomation
Title: | Examining the evidence for Chthonian planets : superdense exposed exoplanet cores Superdense exposed exoplanet cores |
Authors: | Benjamin Weiss. Massachusetts Institute of Technology. Department of Aeronautics and Astronautics. Massachusetts Institute of Technology. Department of Aeronautics and Astronautics |
Publisher: | Massachusetts Institute of Technology |
Description: | Thesis: S.B., Massachusetts Institute of Technology, Department of Aeronautics and Astronautics, 2019 Cataloged from PDF version of thesis. Includes bibliographical references (pages 24-30). Planetary cores are of interest because they provide insight into the internal dynamics and composition of planets. By using mass-radius relationship compositional analysis, this work originally set out to look for evidence of exoplanet exposed iron cores; it stumbled, however, upon potential superdense core candidates (or "Chthonian" cores). We identify 19 potential superdense core candidates, and compare them to the Fossilized Core Theory and the Giant Impact Theory of formation. Additionally, while there are 19 superdense core candidates, they represent only 11 solar systems. We find that both theories plausibly describe the formation of these superdense candidates, and note that all candidates have very typical stars similar to our own sun. Until the mass measurements of the candidates are better constrained, further conclusions cannot be drawn, however, this new type of planet could help inform planetary formation, evolution, and interior dynamic models. by Haley Bates-Tarasewicz. S.B. S.B. Massachusetts Institute of Technology, Department of Aeronautics and Astronautics |
URI: | http://lib.yhn.edu.vn/handle/YHN/691 |
Other Identifiers: | https://hdl.handle.net/1721.1/122447 1120771879 |
Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
12
VIEWS & DOWNLOAD
4
Files in This Item: