Item Infomation
Title: | EVALUATION OF THE MORPHOLOGY OF THE DAY-3 EMBRYO IN PATIENTS WITH POLYCYSTIC OVARY SYNDROME APPLIED THE GnRH ANTAGONIST PROTOCOL WITH GnRH AGONIST FOR TRIGGERING FINAL OOCYTE MATURATION |
Authors: | Doan Xuan, Kien Nguyen Thanh, Tung Doan Thi, Hang |
Issue Date: | 2020 |
Publisher: | Journal of military pharmaco-medicine |
Abstract: | Objectives: To evaluate the day-3 embryo morphology in polycystic ovary syndrome (PCOS) patients utilized GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation. Subjects and methods: A prospective, descriptive study was conducted on 140 patients with PCOS as defined by the Rotterdam 2003 criteria. Stimulation by GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation. The evaluation of cleavage-stage embryos was based on the number of blastomeres, the uniformity of the blastomeres and the percentage of fragmentation. Results: The average number of embryos harvested was 8.21 ± 4.39 embryos. Most of the embryos had the number of blastomeres of 7 - 8 (71.4%). The embryos with equally-sized blastomeres accounted for higher rate (61.5%) than unequally-sized ones (31.5%). Embryos exhibiting fragmentation less than 10% accounted for the highest proportion (46.5%). There was no difference in the number of blastomeres, the uniformity of the blastomeres and the percentage of cytoplasmic fragmentation among phenotypic groups (p < 0.05). Good-quality embryos occupied the highest proportion (48%) whereas embryos of average and poor quality explained for the same percentage of 26%. Conclusion: The utilization of GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation hardly influences on day-3 embryos in the patients with PCOS. * Keywords: Day-3 embryo morphology; Polycystic ovary syndrome; GnRH antagonist protocol; In vitro fertilization. |
URI: | http://lib.yhn.edu.vn/handle/YHN/36965 |
Appears in Collections | Y học |
ABSTRACTS VIEWS
22
VIEWS & DOWNLOAD
8
Files in This Item: