Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doan Xuan, Kien | - |
dc.contributor.author | Nguyen Thanh, Tung | - |
dc.contributor.author | Doan Thi, Hang | - |
dc.date.accessioned | 2023-04-22T02:36:17Z | - |
dc.date.available | 2023-04-22T02:36:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/36965 | - |
dc.description.abstract | Objectives: To evaluate the day-3 embryo morphology in polycystic ovary syndrome (PCOS) patients utilized GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation. Subjects and methods: A prospective, descriptive study was conducted on 140 patients with PCOS as defined by the Rotterdam 2003 criteria. Stimulation by GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation. The evaluation of cleavage-stage embryos was based on the number of blastomeres, the uniformity of the blastomeres and the percentage of fragmentation. Results: The average number of embryos harvested was 8.21 ± 4.39 embryos. Most of the embryos had the number of blastomeres of 7 - 8 (71.4%). The embryos with equally-sized blastomeres accounted for higher rate (61.5%) than unequally-sized ones (31.5%). Embryos exhibiting fragmentation less than 10% accounted for the highest proportion (46.5%). There was no difference in the number of blastomeres, the uniformity of the blastomeres and the percentage of cytoplasmic fragmentation among phenotypic groups (p < 0.05). Good-quality embryos occupied the highest proportion (48%) whereas embryos of average and poor quality explained for the same percentage of 26%. Conclusion: The utilization of GnRH antagonist protocol along with GnRH agonist for triggering final oocyte maturation hardly influences on day-3 embryos in the patients with PCOS. * Keywords: Day-3 embryo morphology; Polycystic ovary syndrome; GnRH antagonist protocol; In vitro fertilization. | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of military pharmaco-medicine | vi |
dc.title | EVALUATION OF THE MORPHOLOGY OF THE DAY-3 EMBRYO IN PATIENTS WITH POLYCYSTIC OVARY SYNDROME APPLIED THE GnRH ANTAGONIST PROTOCOL WITH GnRH AGONIST FOR TRIGGERING FINAL OOCYTE MATURATION | vi |
Appears in Collections | Y học |
Files in This Item: