Thông tin tài liệu
Nhan đề : | EFFECTS OF CYP2C19 GENOTYPE ON THE ERADICATION RATE OF HELICOBACTER PYLORI INFECTION IN DUODENAL ULCER PATIENTS BY QUADRUPLE THERAPY WITH RABEPRAZOLE, BISMUTH, TETRACYCLINE AND TINIDAZOLE |
Tác giả : | Nguyễn, Thanh Liêm Trần, Việt Tú Nguyễn, Bá Vương Lê Thị, Thúy Loan |
Năm xuất bản : | 2020 |
Nhà xuất bản : | Journal of military pharmaco-medicine |
Tóm tắt : | Objectives: To investigate the impact of CYP2C19 genotype on the eradication rate of Helicobacter pylori (H. pylori) in duodenal ulcer patients by quadruple therapy with rabeprazole, bismuth, tetracycline and tinidazole (RBTT). Subjects and methods: A total of 102 duodenal ulcer patients infected with H. pylori completed initial treatment with 20 mg of rabeprazole twice/day, 120 mg of bismuth subcitrate 4 times/day, 500 mg of tetracycline 4 times/day and 500 mg of tinidazole twice/day for 2 weeks. Patients were administered 20 mg of rabeprazole twice/day for 2 weeks after the quadruple therapy. Gastroduodenalscopy was performed after 4 weeks completing the therapy to assess the treatment response. CYP2C19 genotypes were determined with realtime polymerase chain reaction. Results: The eradication rate of H. pylori was 91.3% (95%CI, 84.8 - 96.7%). The cure rates of H. pylori in the extensive metabolizer (EM), intermediate metabolizer (IM), and poor metabolizer (PM) groups were 87.5%, 94.4%, and 100%, respectively. However, the genotypes of CYP2C19 were not significantly associated with successful H. pylori eradication (p > 0.05). Conclusions: The 14-day quadruple therapy with RBTT was effective in the H. pylori eradication. CYP2C19 genotype did not influence the eradication of H. pylori infection. * Keywords: CYP2C19; H. pylori eradication; Duodenal ulcer. |
URI: | http://lib.yhn.edu.vn/handle/YHN/36958 |
Bộ sưu tập | Y học |
XEM MÔ TẢ
17
XEM & TẢI
4
Danh sách tệp tin đính kèm: