Item Infomation
Title: | CURRENT SITUATION AND FACTORS RELATED TO HYGIENIC LATRINE OF RURAL HOUSEHOLDS IN HOA BINH PROVINCE 2014 |
Authors: | Duong, Chi Nam Phạm, Ngọc Châu Trần, Đắc Phú Phạm, Đức Minh Trần, Thị Bích Hợp |
Issue Date: | 2020 |
Publisher: | Journal of military pharmaco-medicine |
Abstract: | Objectives: To determine the proportion of households having access to latrines and the proportion of households having ownprivate latrines, the amount of hygienic latrine and the social and economic factors related to the situation of latrine coverage. Subjects and methods: Analytical cross-sectional study, method with analysis, sample size according to 1-ratio reference formula, 801 households in 9 communes of 2 districts Kim Boi and Mai Chau in Hoabinh province in 2014, data collection applied were observed in the checklist and interview household representatives. Results: 87.5% of households had their own latrines, 12.5% of households had no toilet; overall rate of hygienic latrines in the community was 21.8% among households with latrines. Barriers to access and use of hygienic latrines were economic conditions and ethnicity and local characteristics. Conclusion: The percentage of hygienic latrine coverage in the community was low, septic latrines predominated, jobs, economic and ethnicity factors were barriers to access and use own latrines. |
URI: | http://lib.yhn.edu.vn/handle/YHN/36953 |
Appears in Collections | Y học |
ABSTRACTS VIEWS
7
VIEWS & DOWNLOAD
4
Files in This Item: