Item Infomation
| Title: | International Data on Measuring Management Practices |
| Publisher: | American Economic Association |
| Description: | We examine methods used to survey firms on their management and organizational practices. We contrast the strengths and weaknesses of "open-ended questions" (e.g., World Management Survey) with "closed questions" (e.g., Management and Organizational Practices Surveys). For this type of data, open-ended questions give higher quality responses but are more costly than closed question–based surveys. Version of Record |
| URI: | http://lib.yhn.edu.vn/handle/YHN/273 |
| Other Identifiers: | Bloom, Nicholas, Renata Lemos, Raffaella Sadun, Daniela Scur, and John Van Reenen. "International Data on Measuring Management Practices." American Economic Review: Papers and Proceedings 106, no. 5 (May 2016): 152–156. 0002-8282 http://nrs.harvard.edu/urn-3:HUL.InstRepos:41971552 10.1257/aer.p20161058 |
| Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
1
VIEWS & DOWNLOAD
8
Files in This Item:
