Thông tin tài liệu
Nhan đề : | Invention and Agglomeration in the Bay Area: Not Just ICT |
Nhà xuất bản : | American Economic Association |
Mô tả: | We document that the Bay Area rose from 4% of all successful US patent applications in 1976 to 16% in 2008. This is partly driven by the increase in the prevalence of information and communication technology; however, even for patents unrelated to information and communication technology, we see a disproportionate increase in the share of US patents from the Bay Area. We interpret this growth as a trend to coagglomeration in invention across technologies, and we explore different dimensions of this trend. Version of Record |
URI: | http://lib.yhn.edu.vn/handle/YHN/270 |
Định danh khác : | Forman, Chris, Avi Goldfarb, and Shane Greenstein. "Invention and Agglomeration in the Bay Area: Not Just ICT." American Economic Review: Papers and Proceedings 106, no. 5 (May 2016): 146–151. 0065-812X http://nrs.harvard.edu/urn-3:HUL.InstRepos:41946108 10.1257/aer.p20161018 |
Bộ sưu tập | Tài liệu ngoại văn |
XEM MÔ TẢ
15
XEM & TẢI
36
Danh sách tệp tin đính kèm: