Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Van Hieu | |
dc.contributor.other | Do Van Thuy | |
dc.contributor.other | Vu Minh Tung | |
dc.date.accessioned | 2023-04-19T04:41:06Z | - |
dc.date.available | 2023-04-19T04:41:06Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/23608 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Roughness | |
dc.subject | runway | |
dc.subject | spectral density estimation | |
dc.subject | Boeing bump index (BBI) | |
dc.title | A STUDY ON ROUGHNESS EVALUATION OF K AERODROME’S RUNWAY | |
Appears in Collections | Xã hội |
Files in This Item: