Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rangamani, Akshay | - |
dc.creator | Xie, Yi | - |
dc.date | 2022-07-06T20:10:50Z | - |
dc.date | 2022-07-06T20:10:50Z | - |
dc.date | 2022-07-06 | - |
dc.identifier | https://hdl.handle.net/1721.1/143618 | - |
dc.description | In this note, we explore the role of recurrent connections in Assembly Calculus through a number of experiments conducted on models with and without recurrent connections. We observe that as- semblies can be formed even in the absence of recurrent connections, but also find that models with recurrent connections are more robust to noisy inputs. We also investigate the spectral structure of the synaptic weights and find intriguing similarities between models of neural assemblies and associative memories. | - |
dc.description | This material is based upon work supported by the Center for Brains, Minds and Machines (CBMM), funded by NSF STC award CCF-1231216. | - |
dc.format | application/pdf | - |
dc.publisher | Center for Brains, Minds and Machines (CBMM) | - |
dc.relation | CBMM Memo;137 | - |
dc.title | Understanding the Role of Recurrent Connections in Assembly Calculus | - |
dc.type | Article | - |
dc.type | Technical Report | - |
dc.type | Working Paper | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: