Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bulman, David | - |
dc.date | 2020-02-03T14:40:46Z | - |
dc.date | 2016-04 | - |
dc.date | 2020-02-03T14:40:46Z | - |
dc.date.accessioned | 2023-04-12T02:41:38Z | - |
dc.date.available | 2023-04-12T02:41:38Z | - |
dc.identifier | Bulman, David J. "Governing the growth and the resilience of the Chinese Communist Party." Ash Center Policy Briefs Series, Harvard University, Cambridge, MA, 2016. | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:42372557 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/666 | - |
dc.description | Meritocratic promotions based on local economic achievements have enabled the Chinese Communist Party (CCP) to achieve not only economic growth, but also improvements in local governance, as local governments have implemented institutional reforms in pursuit of GDP growth. However, not all regions of the country have adopted GDP growth as the key priority; those that have instead prioritized social stability have experienced not only slower growth, but also worse local governance outcomes. These findings have important implications for the adaptability and resilience of the CCP. | - |
dc.description | Accepted Manuscript | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Harvard University | - |
dc.relation | https://ash.harvard.edu/ash-publications | - |
dc.relation | Ash Center Policy Briefs Series | - |
dc.title | Governing for Growth and the Resilience of the Chinese Communist Party | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: