Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fagotto, Elena | - |
dc.date | 2020-02-03T14:52:02Z | - |
dc.date | 2019-03-07 | - |
dc.date | 2020-02-03T14:52:02Z | - |
dc.date.accessioned | 2023-04-12T02:39:26Z | - |
dc.date.available | 2023-04-12T02:39:26Z | - |
dc.identifier | Fagotto, Elena. "Engaging patients for research that matters: IBD Partners." Ash Center Policy Briefs Series, Harvard University, Cambridge, MA, 2019. | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:42372563 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/655 | - |
dc.description | The Project on Transparency and Technology for Better Health was established to conduct comparative case studies on platforms that empower patients through information to provide an inventory and typology of initiatives. This case study takes a look at IBD Partners, a research network connecting nearly 15,500 IBD patients with over 300 researchers. Patients can contribute their self-reported health data for research by filling out surveys on their health twice a year. This way, patient-generated data feeds into an extensive database that can be accessed by researchers to conduct longitudinal studies, to connect with patients for clinical trials and for prospective studies. Patients can also use the platform to suggest research questions and vote for the most interesting ideas, generating a truly patient-driven research agenda. | - |
dc.description | Accepted Manuscript | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Harvard University | - |
dc.relation | https://ash.harvard.edu/ash-publications | - |
dc.relation | Ash Center Policy Briefs Series | - |
dc.title | Engaging Patients for Research That Matters: IBD Partners | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: