Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Thu Hoai | |
| dc.contributor.other | Nguyen Phuc Thinh | |
| dc.contributor.other | Ly Du Thu | |
| dc.contributor.other | Nguyen Huu Quang | |
| dc.contributor.other | Nguyen Thi My Chi | |
| dc.contributor.other | Ta Thi Le Huyen | |
| dc.contributor.other | Vo Hien | |
| dc.contributor.other | Nguyen Anh Mai | |
| dc.date.accessioned | 2023-04-13T18:57:54Z | - |
| dc.date.available | 2023-04-13T18:57:54Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/6448 | - |
| dc.language.iso | en | |
| dc.subject | food and pharmaceutical quality | |
| dc.subject | chemometrics | |
| dc.subject | handheld NIR | |
| dc.subject | FTIR | |
| dc.subject | multivariate data analysis | |
| dc.title | Multivariate statistical approach in food and pharmaceutical quality control | |
| Appears in Collections | Y học | |
Files in This Item:
