Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huy Le Viet | |
dc.contributor.other | Suk Soo Dong | |
dc.contributor.other | Son Nguyen An | |
dc.contributor.other | Duy Tran Huu | |
dc.date.accessioned | 2023-04-19T12:47:31Z | - |
dc.date.available | 2023-04-19T12:47:31Z | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/36082 | - |
dc.language.iso | en | |
dc.subject | Annual effective dose | |
dc.subject | Effective dose rate | |
dc.subject | Indoor radon concentration | |
dc.subject | Radon | |
dc.title | Measurement of Indoor Radon Concentration in Dalat, Vietnam | |
Appears in Collections | Xã hội |
Files in This Item:
There are no files associated with this item.