Item Infomation
Title: | Working in the Fun Palace: Revisiting Kinematics in the Smart Building |
Authors: | Sayegh, Allen |
Description: | Archigram’s playful experiments in kinematic structures were an early precedent to the smart building systems we find commonplace today. Driving techno-utopian visions of moveable spaces in projects like Fun Palace and Generator, Cedric Price, Archigram, and their contemporaries imagined cybernetic building intelligences that would “provoke, delight, and otherwise stimulate” their occupants. “Provoke; Delight; Stimulate;” the language Archigram used to describe their proto-smart-buildings in the 60’s is a far cry from the dry, efficiency-driven goals of today’s “smart” designs. Contemporary building systems are lifeless tools for optimizing space use + energy consumption, interfaced with through the dull 2d-screens of dashboard in lobbies, iPhone apps, and Outlook plugins. What might today’s smart building’s learn from Archigram? Working through the office building type, which has fervently adopted smart space optimization schemes, this thesis challenges the efficiency-driven smart building paradigm. Where smart offices typically focus on economizing space use, our project injects Archigrammatic attitudes towards computerized buildings to create more stimulating workspace experiences. We test new forms of human-building interaction on two tracks: On one hand, Archigram’s ideas of kinematic, programmatically fluid spaces are redeployed as a more responsive way of managing the “space-as-a-service” economy. On the other, their playful, moveable systems are tested as an alternative to screen-based interactions with the smart building, suggesting more humanistic forms of UX design for the built environment. This alternative attitude towards the smart building draws from fantastical visions of the 60’s to imagine more engaging interactions with our increasingly-ubiquitous digital building systems. |
URI: | http://lib.yhn.edu.vn/handle/YHN/357 |
Other Identifiers: | Pugh, Matthew Eric. 2021. Working in the Fun Palace: Revisiting Kinematics in the Smart Building. Master's thesis, Harvard Graduate School of Design. 28542676 https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37367905 |
Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
12
VIEWS & DOWNLOAD
2
Files in This Item: