Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Thi Tuan Anh | |
| dc.date.accessioned | 2023-04-19T12:07:22Z | - |
| dc.date.available | 2023-04-19T12:07:22Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/34074 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Fama and French three-factor model | |
| dc.subject | quantile regression | |
| dc.subject | risk premium | |
| dc.subject | size premium | |
| dc.subject | value premium | |
| dc.title | The Fama-French Three-Factor Model in Vietnam - A Quantile Regression Approach | |
| Appears in Collections | Xã hội | |
Files in This Item:
