Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoang Thi Phuong Anh | |
dc.contributor.other | Truong Dieu Dan | |
dc.contributor.other | Tran Thi Kim Oanh | |
dc.date.accessioned | 2023-04-19T12:07:18Z | - |
dc.date.available | 2023-04-19T12:07:18Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/34064 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Audit committee | |
dc.subject | Board of directors | |
dc.subject | Liquidity | |
dc.subject | Quality of | |
dc.subject | corporate governance | |
dc.title | The Effect of Corporate Governance on Stock Liquidity: Evidence from Listed Firms in the Vietnam Stock Exchange | |
Appears in Collections | Xã hội |
Files in This Item: