Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Ngoc Thach | |
| dc.contributor.other | Le Hoang Anh | |
| dc.contributor.other | Pham Thi Ha An | |
| dc.date.accessioned | 2023-04-19T12:07:17Z | - |
| dc.date.available | 2023-04-19T12:07:17Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/34061 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | ayesian model averaging | |
| dc.subject | Eco-nomic growth | |
| dc.subject | Public expendi-ture | |
| dc.title | The E ects of Public Expenditure on Economic Growth in Asia Countries: A Bayesian Model Averaging Approach | |
| Appears in Collections | Xã hội | |
Files in This Item:
