Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quang-Dong Bui | |
| dc.contributor.other | Arina Ivanova | |
| dc.contributor.other | Siyuan Qiu | |
| dc.contributor.other | Ingela Lanekoff | |
| dc.date.accessioned | 2023-04-19T12:03:27Z | - |
| dc.date.available | 2023-04-19T12:03:27Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/33771 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Capillary electrophoresis | |
| dc.subject | ultraviolet detection | |
| dc.subject | beverages | |
| dc.subject | organic acids | |
| dc.title | Simultaneous determination of four organic acids in beverages by capillary electrophoresis coupled with ultraviolet detector | |
| Appears in Collections | Xã hội | |
Files in This Item:
