Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Thu Nga | |
dc.contributor.other | Tran Nam Hung | |
dc.contributor.other | Le Quy Don Technical University | |
dc.date.accessioned | 2023-04-19T11:48:10Z | - |
dc.date.available | 2023-04-19T11:48:10Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32570 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Effective permeability | |
dc.subject | horizontal borehole | |
dc.subject | hydro-mechanical behavior | |
dc.subject | porous medium | |
dc.subject | crack density | |
dc.title | INFLUENCE OF CRACK DENSITY ON THE HYDRO-MECHANICAL BEHAVIOR OF A HORIZONTAL BOREHOLE UNDER ISOTROPIC COMPRESSIVE STRESS | |
Appears in Collections | Xã hội |
Files in This Item: