Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Cam Van | |
| dc.date.accessioned | 2023-04-19T11:47:43Z | - |
| dc.date.available | 2023-04-19T11:47:43Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32546 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Exchange rate | |
| dc.subject | foreign direct investment | |
| dc.subject | industrial development | |
| dc.subject | globalization | |
| dc.subject | trade balance | |
| dc.title | Impact of Globalization on Industrial Development in Vietnam: Evidence from Time Series Analysis | |
| Appears in Collections | Xã hội | |
Files in This Item:
