Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngoc Hung Dang | |
dc.contributor.other | Binh Minh Tran | |
dc.contributor.other | Manh Dung Tran | |
dc.date.accessioned | 2023-04-19T11:47:40Z | - |
dc.date.available | 2023-04-19T11:47:40Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32543 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Dividend policy | |
dc.subject | quantile regression | |
dc.subject | variation of stock prices | |
dc.subject | Vietnam | |
dc.title | Impact of Dividend Policy on Variation of Stock Prices: Empirical Study of Vietnam | |
Appears in Collections | Xã hội |
Files in This Item: