Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao Van Hon | |
dc.contributor.other | Le Khuong Ninh | |
dc.date.accessioned | 2023-04-19T11:47:40Z | - |
dc.date.available | 2023-04-19T11:47:40Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32542 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Credit rationing | |
dc.subject | Propensity score matching | |
dc.subject | Input | |
dc.subject | Mekong River Delta | |
dc.subject | Probit | |
dc.subject | Rice farmer | |
dc.title | Impact of credit rationing on capital allocated to inputs used by rice farmers in the Mekong River Delta, Vietnam | |
Appears in Collections | Xã hội |
Files in This Item: