Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Reidel, Jacob | - |
dc.contributor | Garcia Del Castillo y Lopez, Jose Luis | - |
dc.contributor | Sayegh, Allen | - |
dc.contributor | Edelman, John | - |
dc.contributor | Oztas, Alev | - |
dc.contributor | Buchbinder, Gregg | - |
dc.contributor | Bilotti, Jeremy | - |
dc.contributor | Amarasiriwardena, Gihan | - |
dc.creator | Rosenwasser, David Samuel | - |
dc.date | 2021-06-11T06:48:51Z | - |
dc.date | 2021 | - |
dc.date | 2021-05-18 | - |
dc.date | 2021-05 | - |
dc.date | 2021-06-11T06:48:51Z | - |
dc.date.accessioned | 2023-04-11T08:53:09Z | - |
dc.date.available | 2023-04-11T08:53:09Z | - |
dc.identifier | Rosenwasser, David Samuel. 2021. Building a Digital Gallery. Master's thesis, Harvard Graduate School of Design. | - |
dc.identifier | 28540813 | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37367866 | - |
dc.identifier | 0000-0002-1193-4824 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/324 | - |
dc.description | This project works toward building a technology platform, community, and database for designers and design enthusiasts. The subject matter is furniture, both innovative (new) designer works and iconic (vintage) classics of 20th century design. The platform seeks to engage 3D scanning, videography, and high-resolu- tion photography to challenge the current standards for viewing furniture and designed objects online today. Creating an immersive digital gallery experi- ence is a notable objective. To initiate this, a collection of iconic furniture was 3D-scanned and hosted digitally, allowing for an intimate experience of the object’s details and imperfections. To build community and trust, the project engages an editorial voice and robust historical dialogue. This includes short essays on important designers and iconic furniture pieces. It also intertwines opinion pieces and critical viewpoints within the online experience. Curation and the subject of authenticity both play crucial roles. Curation requires explicit knowledge of the relationships between varying design pieces in their date of production, material, and design ethos. Showcasing the criteria for authenticity and verifying them builds trust and value for users. Lastly, the project places considerable emphasis on researching the state-of- the-art in e-commerce, web development, advertising, visualization technol- ogies, online surveying, and 3D scanning hardware. These fields and their complex networks become interdependent for this buildout of a digital platform intended for community-use. The project works alongside the thesis trajectory of Jeremy Bilotti, SMArchS Computation & MS in Computer Science candidate, MIT. Jeremy has been a collaborator in producing much of the work contained in this dissertation. | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | en | - |
dc.subject | design | - |
dc.subject | design history | - |
dc.subject | digital gallery | - |
dc.subject | ecommerce | - |
dc.subject | entrepreneurship | - |
dc.subject | furniture design | - |
dc.subject | Design | - |
dc.subject | Entrepreneurship | - |
dc.subject | Information technology | - |
dc.title | Building a Digital Gallery | - |
dc.type | Thesis or Dissertation | - |
dc.type | text | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: