Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Minh Hue | |
| dc.contributor.other | Do Phuong Huyen | |
| dc.date.accessioned | 2023-04-19T11:42:54Z | - |
| dc.date.available | 2023-04-19T11:42:54Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32180 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Adverse selection | |
| dc.subject | ETF | |
| dc.subject | inter-arbitrage | |
| dc.subject | investor recognition | |
| dc.subject | liquidity | |
| dc.title | Exchange-Traded Funds (ETFs) and Stock Liquidity: Vietnamese Evidence | |
| Appears in Collections | Xã hội | |
Files in This Item:
