Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Van Anh Pham | |
| dc.date.accessioned | 2023-04-19T11:42:54Z | - |
| dc.date.available | 2023-04-19T11:42:54Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32179 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Vietnam | |
| dc.subject | Vector autoregression | |
| dc.subject | Exchange rate pass-through into inflation | |
| dc.title | Exchange rate pass-through into inflation in Vietnam: evidence from VAR model | |
| Appears in Collections | Xã hội | |
Files in This Item:
