Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Quang Canh | |
dc.date.accessioned | 2023-04-19T11:42:28Z | - |
dc.date.available | 2023-04-19T11:42:28Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32154 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | electricity consumption | |
dc.subject | economic growth | |
dc.subject | cointegration | |
dc.subject | causality | |
dc.subject | Vietnam | |
dc.title | Electricity Consumption and Economic Growth in Vietnam: A Cointegration and Causality Analysis | |
Appears in Collections | Xã hội |
Files in This Item: