Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Phung-Van | |
| dc.contributor.other | Toan Khong Trong | |
| dc.date.accessioned | 2023-04-19T11:42:16Z | - |
| dc.date.available | 2023-04-19T11:42:16Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32139 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | isogeometric analysis (IGA) | |
| dc.subject | nonlinear analysis | |
| dc.subject | porosity | |
| dc.subject | plate | |
| dc.title | EFFECT OF POROSITY ON BEHAVIOURS OF PLATE STRUCTURES | |
| Appears in Collections | Xã hội | |
Files in This Item:
