Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Thi Bich Ngoc | |
| dc.contributor.other | Pham Kim Dang | |
| dc.date.accessioned | 2023-04-19T11:42:12Z | - |
| dc.date.available | 2023-04-19T11:42:12Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32134 | - |
| dc.language.iso | vi | |
| dc.language.iso | en | |
| dc.subject | Excretion | |
| dc.subject | fibre level | |
| dc.subject | fibre sourse | |
| dc.subject | gas emission | |
| dc.subject | pig diet | |
| dc.subject | slurry | |
| dc.title | EFFECT OF FIBRE LEVEL AND FIBRE SOURCE ON NITROGEN AND PHOSPHORUS EXCRETION, AND HYDROGEN SULPHIDE, AMMONIA AND GREENHOUSE GAS EMISSIONS FROM PIG SLURRY | |
| Appears in Collections | Xã hội | |
Files in This Item:
