Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samwel Sanga Alananga | |
| dc.contributor.other | Felicican Mutasa | |
| dc.date.accessioned | 2023-04-19T11:41:33Z | - |
| dc.date.available | 2023-04-19T11:41:33Z | - |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32067 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Geographic proximity | |
| dc.subject | Money | |
| dc.subject | Financial sector development | |
| dc.subject | Domestic credit | |
| dc.subject | Centrality | |
| dc.title | Does proximity matter? The effect of financial sector development on economic growth in the EAC and SADC regional blocs | |
| Appears in Collections | Xã hội | |
Files in This Item:
