Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Quoc Hoi | |
| dc.contributor.other | Chu Minh Hoi | |
| dc.date.accessioned | 2023-04-19T11:36:29Z | - |
| dc.date.available | 2023-04-19T11:36:29Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/31706 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Financial development | |
| dc.subject | inequality | |
| dc.subject | Vietnam | |
| dc.title | Credit Market Depth and Income Inequality in Vietnam: A Panel-Data Analysis | |
| Appears in Collections | Xã hội | |
Files in This Item:
