Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William M. Briggs | |
| dc.contributor.other | Hung T. Nguyen | |
| dc.date.accessioned | 2023-04-19T11:35:15Z | - |
| dc.date.available | 2023-04-19T11:35:15Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/31614 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Bayesian testing | |
| dc.subject | Fisher’s sig nificance testing | |
| dc.subject | Hypothesis testing | |
| dc.subject | LASSO | |
| dc.subject | Linear re gression | |
| dc.subject | Neyman-Pearson’s hy pothesis test | |
| dc.subject | NHST | |
| dc.subject | P-va | |
| dc.title | Clarifying ASA’s View on P-Values in Hypothesis Testing | |
| Appears in Collections | Xã hội | |
Files in This Item:
