Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trung Tuyen Dang | |
dc.contributor.other | Caihong Zhang | |
dc.contributor.other | Thi Hong Nguyen | |
dc.contributor.other | Ngoc Trung Nguyen | |
dc.date.accessioned | 2023-04-19T11:31:22Z | - |
dc.date.available | 2023-04-19T11:31:22Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/31308 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Cointegration test | |
dc.subject | Granger causality | |
dc.subject | Exchange rate | |
dc.subject | VAR model | |
dc.subject | Vietnamese coffee price | |
dc.title | Assessing the influence of exchange rate on agricultural commodity export price: evidence from Vietnamese coffee | |
Appears in Collections | Xã hội |
Files in This Item: