Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Jaskula, Jean-Christophe | - |
dc.creator | Shields, Brendan | - |
dc.creator | Bauch, Erik | - |
dc.creator | Lukin, Mikhail | - |
dc.creator | Trofimov, Alexei | - |
dc.creator | Walsworth, Ronald | - |
dc.date | 2019-07-23T15:00:39Z | - |
dc.date | 2019-06-03 | - |
dc.date | 2019-07-23T15:00:39Z | - |
dc.date.accessioned | 2023-04-10T07:40:53Z | - |
dc.date.available | 2023-04-10T07:40:53Z | - |
dc.identifier | Jaskula, J.-C., B. J. Shields, E. Bauch, M. D. Lukin, A. S. Trifonov, and R. L. Walsworth. 2019. Improved Quantum Sensing with a Single Solid-State Spin via Spin-to-Charge Conversion. Physical Review Applied 11: 064003. | - |
dc.identifier | 2331-7019 | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:40991018 | - |
dc.identifier | 10.1103/physrevapplied.11.064003 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/299 | - |
dc.description | Efficient optical read-out of single, solid-state electronic spins at room temperature is a key challenge for nanoscale quantum sensing. Nitrogen-vacancy color centers in diamond have a fast optical spin-state read-out mechanism, but it provides little information in a single shot, because the spin state is destroyed before many photons can be collected. Recently, a technique based on spin-to-charge conversion (SCC) was demonstrated that circumvents this problem by converting the spin state to a long-lived charge state. Here, we study how the choice of spin read-out technique impacts the performance of a single nitrogen-vacancy center in bulk diamond for quantum-sensing applications. Specifically, we show that the SCC technique results in an order-of-magnitude reduction in spin read-out noise per shot and a factor of 5 increase in ac-magnetometry sensitivity compared with the conventional optical read-out method. Crucially, these improvements are obtained for a low collection efficiency and bulk diamond geometry, which opens up the SCC technique to a wide array of sensing applications. We identify applications where single-shot spin read-out noise, rather than sensitivity, is the limiting factor (e.g., low duty cycle pulsed sequences in biomagnetometry involving long dead times). | - |
dc.description | Accepted Manuscript | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | American Physical Society (APS) | - |
dc.relation | Physical Review Applied | - |
dc.source | Phys. Rev. Applied | - |
dc.subject | optically detected magnetic resonance | - |
dc.subject | coherent control | - |
dc.subject | solid-state detectors | - |
dc.subject | nitrogen vacancy centers in diamond | - |
dc.subject | quantum sensing | - |
dc.subject | quantum information with solid state qubits | - |
dc.subject | optoelectronics | - |
dc.subject | noise | - |
dc.title | Improved Quantum Sensing with a Single Solid-State Spin via Spin-to-Charge Conversion | - |
dc.type | Journal Article | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: