Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Dalgarno, A. | - |
dc.creator | Sternberg, A. | - |
dc.date | 2019-09-27T13:18:33Z | - |
dc.date | 1982 | - |
dc.date | 2019-09-27T13:18:33Z | - |
dc.date.accessioned | 2023-04-10T07:39:11Z | - |
dc.date.available | 2023-04-10T07:39:11Z | - |
dc.identifier | Dalgarno, A., and A. Sternberg. 1982. “The Excitation of the Triplet Lines of O2+ in Nebulae.” Monthly Notices of the Royal Astronomical Society 200 (1): 77P–80P. https://doi.org/10.1093/mnras/200.1.77p. | - |
dc.identifier | 0035-8711 | - |
dc.identifier | 1365-2966 | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41417374 | - |
dc.identifier | 10.1093/mnras/200.1.77P | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/293 | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Oxford University Press | - |
dc.relation | Monthly Notices of the Royal Astronomical Society | - |
dc.title | The excitation of the triplet lines of O2+ in nebulae | - |
dc.type | Journal Article | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: