Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cole, Shawn | - |
dc.creator | Fernando, A Nilesh | - |
dc.date | 2022-04-05T11:04:56Z | - |
dc.date | 2021-01 | - |
dc.date | 2022-04-05T11:04:56Z | - |
dc.date.accessioned | 2023-04-10T07:33:51Z | - |
dc.date.available | 2023-04-10T07:33:51Z | - |
dc.identifier | Cole, Shawn A., and A. Nilesh Fernando. "'Mobile'izing Agricultural Advice: Technology Adoption, Diffusion and Sustainability." Economic Journal 131, no. 633 (January 2021): 192–219. | - |
dc.identifier | 0013-0133 | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37371301 | - |
dc.identifier | 10.1093/ej/ueaa084 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/286 | - |
dc.description | Mobile phones promise to bring the ICT revolution to previously unconnected populations. A two-year study evaluates an innovative voice-based ICT advisory service for smallholder cotton farmers in India, demonstrating significant demand for, and trust in, new information. Farmers substantially alter their sources of information and consistently adopt inputs for cotton farming recommended by the service. Willingness to pay is, on average, less than the per-farmer cost of operating the service for our study, but likely exceeds the cost at scale. We do not find systematic evidence of gains in yields or profitability, suggesting the need for further research. | - |
dc.description | Author's Original | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Oxford University Press (OUP) | - |
dc.relation | https://doi.org/10.1093/ej/ueaa084 | - |
dc.relation | Economic Journal | - |
dc.subject | Economics and Econometrics | - |
dc.title | ‘Mobile’izing Agricultural Advice Technology Adoption Diffusion and Sustainability | - |
dc.type | Journal Article | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: