Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho Bach Nhat | |
dc.contributor.other | Vo Van Dut | |
dc.date.accessioned | 2023-04-19T05:38:38Z | - |
dc.date.available | 2023-04-19T05:38:38Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/28210 | - |
dc.language.iso | vi | |
dc.language.iso | en | |
dc.subject | Willingness to pay | |
dc.subject | organic oranges | |
dc.subject | choice experiment (CE) | |
dc.subject | conditional logit model (CL) | |
dc.subject | Long Xuyen City | |
dc.title | Urban Households’ Willingness to Pay for Organic Products: The Case of Organic Oranges in Long Xuyen City | |
Appears in Collections | Xã hội |
Files in This Item: