Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Thi Bach | |
| dc.contributor.other | Nguyen Trong Tuan | |
| dc.contributor.other | Quach Thi Hong Dung | |
| dc.contributor.other | Truong Huynh Kim Ngoc | |
| dc.contributor.other | Bui Thi Buu Hue | |
| dc.contributor.other | Le Tien Dung | |
| dc.contributor.other | Truong Quynh Nhu | |
| dc.contributor.other | Nguyen Thanh Phuong | |
| dc.contributor.other | Nguyen Minh Duy | |
| dc.date.accessioned | 2023-04-19T05:30:41Z | - |
| dc.date.available | 2023-04-19T05:30:41Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/27596 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Cỏ sữa lá lớn | |
| dc.subject | Ổi | |
| dc.subject | khả năng tăng cường miễn dịch | |
| dc.title | THE CHEMICAL COMPOSITION AND IMMUNO-MODULATORY POTENTIAL ON STRIPED CATFISH (PANGASIANODON HYPOPHTHALMUS) OF EUPHORBIA HIRTA L. AND PSIDIUM GUAJAVA L | |
| Appears in Collections | Xã hội | |
Files in This Item:
