Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebere Kalu | |
dc.contributor.other | Chinwe Okoyeuzu | |
dc.contributor.other | Angela Ukemenam | |
dc.contributor.other | Augustine Ujunwa | |
dc.date.accessioned | 2023-04-19T05:27:45Z | - |
dc.date.available | 2023-04-19T05:27:45Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/27366 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | US monetary policy | |
dc.subject | Spillover effects | |
dc.subject | Normalization | |
dc.subject | Africa | |
dc.title | Spillover effects of the US monetary policy normalization on African stock markets | |
Appears in Collections | Xã hội |
Files in This Item: