Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ha Che-Ngoc | |
| dc.date.accessioned | 2023-04-19T05:24:25Z | - |
| dc.date.available | 2023-04-19T05:24:25Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/27095 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Beta distribution | |
| dc.subject | Posterior dis tribution | |
| dc.subject | Bayes error | |
| dc.subject | Monte Carlo samplin | |
| dc.title | Posterior Summary of Bayes Error Using Monte-Carlo Sampling and Its Application in Credit Scoring | |
| Appears in Collections | Xã hội | |
Files in This Item:
