Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Hoang Oanh | |
| dc.contributor.other | Nguyen Hong Ngoc | |
| dc.contributor.other | Siraporn Srisuwan | |
| dc.date.accessioned | 2023-04-19T05:19:17Z | - |
| dc.date.available | 2023-04-19T05:19:17Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/26716 | - |
| dc.language.iso | en | |
| dc.language.iso | vi | |
| dc.subject | Big Five personality traits | |
| dc.subject | Intergenerational socioeconomic mobility | |
| dc.subject | personality | |
| dc.subject | Schwartz value theorem | |
| dc.subject | value | |
| dc.title | Personality, Value, and Intergenerational Socioeconomic Mobility: Evidence from Vietnam | |
| Appears in Collections | Xã hội | |
Files in This Item:
