Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dao Thi Thanh Binh | |
dc.contributor.other | Lai Hoai Phuong | |
dc.date.accessioned | 2023-04-19T04:41:06Z | - |
dc.date.available | 2023-04-19T04:41:06Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/23607 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Geometric Brownian motion | |
dc.subject | parameters estimation | |
dc.subject | static optimal capital structure | |
dc.subject | structural approach | |
dc.subject | drift and volatility | |
dc.title | A Study on Optimal Capital Structure of Vietnamese Real Estate Listed Firms | |
Appears in Collections | Xã hội |
Files in This Item: