Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Anh Tuan | |
dc.contributor.other | Ta Duc Tuan | |
dc.contributor.other | Vu Dinh Huong | |
dc.contributor.other | Nguyen Cong Nghi | |
dc.date.accessioned | 2023-04-19T04:40:53Z | - |
dc.date.available | 2023-04-19T04:40:53Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/23590 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Structure | |
dc.subject | vibration | |
dc.subject | sensor | |
dc.subject | data | |
dc.subject | LabVIEW | |
dc.subject | IoT | |
dc.subject | SHM | |
dc.title | A LABVIEW AND INTERNET OF THINGS BASED AUTOMATION MEASUREMENT SYSTEM FOR MONITORING AND ANALYZING STRUCTURE | |
Appears in Collections | Xã hội |
Files in This Item: