Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo Xuan Khoa | |
dc.contributor.other | Le Gia Vinh | |
dc.date.accessioned | 2023-04-19T02:15:01Z | - |
dc.date.available | 2023-04-19T02:15:01Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/19548 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Y HỌC | |
dc.title | SEVERAL DIMENSIONS, ANTHROPOMETRIC INDICESAND NUTRITIONAL CONDITION OF FRESHMEN IN HANOI MEDICAL UNIVERSITY, YEAR 2019-2020 | |
Appears in Collections | Y học |
Files in This Item: