Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tong Thanh Hai | |
dc.contributor.other | Vu Quang Vinh | |
dc.contributor.other | Tran Van Anh | |
dc.date.accessioned | 2023-04-19T01:33:19Z | - |
dc.date.available | 2023-04-19T01:33:19Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/16563 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Thoracoacromial artery | |
dc.subject | Perforator | |
dc.subject | Multidetector computed tomography | |
dc.title | MULTIDETECTOR-ROW COMPUTED TOMOGRAPHY ANALYSIS OF THE ANATOMICAL CHARACTERISTICS OF THORACOACROMIAL ARTERY PERFORATOR | |
Appears in Collections | Y học |
Files in This Item: